Afro’s local destination guide
Afro Tours, Activities & Rental Prices
Compare Afro Whale Shark Safari tour, experience and equipment rental prices, customise your trip and submit a booking request.
Choose an Afro tour, local experience or rental and add it to your personalised trip. Prices below are USD planning rates supplied by Afro, extended through 31 December 2030 until updated. Dates, final inclusions and availability require confirmation.
Tours include hotel pickup and drop-off, drinking water and a professional captain or guide. Marine park fees are additional where applicable. Most tours need at least two guests; solo travellers can request a confirmed departure or private quotation. Child rates require confirmation. Rental fuel is excluded where stated.
Signature Whale Shark Experiences
| Activity / rental | Price & unit | Customise |
|---|---|---|
| Whale Shark Tour 7:00 AM departure. | $70 / person / trip | Calculate & book ↗ |
| Whale Shark Full Day Experience Whale shark swim combined with sandbank picnic lunch. | $100 / person / trip | Calculate & book ↗ |
| Whale Shark Day Trip from Zanzibar — All Inclusive Return flight, airport transfers, whale shark snorkelling, lunch and guide. | $550 / person / trip | Calculate & book ↗ |
Marine Park Activities
| Activity / rental | Price & unit | Customise |
|---|---|---|
| Snorkeling & Sandbank Lunch Snorkelling and sandbank lunch. Marine park entry excluded. | $55 / person / trip | Calculate & book ↗ |
| Chole Island Tour & Sandbank Lunch Chole Island visit and sandbank lunch. Marine park entry excluded. | $55 / person / trip | Calculate & book ↗ |
| Lagoon Swim & Lunch Lagoon swimming with lunch. Marine park entry excluded. | $55 / person / trip | Calculate & book ↗ |
| Marine Park Snorkeling Marine park snorkelling outing. Marine park entry excluded. | $30 / person / trip | Calculate & book ↗ |
Full Day Ocean Adventures
| Activity / rental | Price & unit | Customise |
|---|---|---|
| Snorkeling • Sandbank • Lagoon Full-day combination of snorkelling, sandbank and lagoon. Marine park entry excluded. | $75 / person / trip | Calculate & book ↗ |
| Snorkeling • Sandbank • Chole Island Full-day snorkelling, sandbank and Chole Island combination. Marine park entry excluded. | $75 / person / trip | Calculate & book ↗ |
| Ras Kisimani Snorkeling & BBQ Lunch Ras Kisimani snorkelling and BBQ lunch. Marine park entry excluded. | $45 / person / trip | Calculate & book ↗ |
| Mange Reef Snorkeling & Picnic Mange Reef snorkelling and picnic. Marine park entry excluded. | $80 / person / trip | Calculate & book ↗ |
| Bwejuu Island Snorkeling & Lunch Bwejuu Island snorkelling with lunch. Marine park entry excluded. | $75 / person / trip | Calculate & book ↗ |
Island & Nature Experiences
| Activity / rental | Price & unit | Customise |
|---|---|---|
| Hippo Tour Inland wildlife outing. Sightings are not guaranteed. | $35 / person / trip | Calculate & book ↗ |
| Full Day Island Tour A full-day island outing. Confirm the route with Afro. | $75 / person / trip | Calculate & book ↗ |
| Rasta House Eco Village Spice Tour Visit Rasta House Eco Village for a spice tour. | $25 / person / trip | Calculate & book ↗ |
| Cultural Village Experience A hosted village experience. | $25 / person / trip | Calculate & book ↗ |
Short Local Tours
| Activity / rental | Price & unit | Customise |
|---|---|---|
| Flying Fox Bats — Kilindoni A short flying fox visit in Kilindoni. | $5 / person / trip | Calculate & book ↗ |
| Kilindoni Market Tour Explore Kilindoni market with a local guide. | $10 / person / trip | Calculate & book ↗ |
| Chole Island Boat Transfer Boat transfer to Chole Island. Direction and schedule confirmed by Afro. Marine park entry excluded. | $15 / person / journey | Calculate & book ↗ |
Ocean Leisure
| Activity / rental | Price & unit | Customise |
|---|---|---|
| Sunset Cruise 1.5-hour sunset boat cruise. | $25 / person / trip | Calculate & book ↗ |
Equipment & Rentals
| Activity / rental | Price & unit | Customise |
|---|---|---|
| GoPro Camera Rental GoPro rental for 10 hours. | $30 / item / 10-hour rental | Calculate & book ↗ |
| Bicycle Tour with Guide Guided bicycle tour. | $25 / person / trip | Calculate & book ↗ |
| Bicycle Rental Bicycle hire per day. | $10 / item / day | Calculate & book ↗ |
| Motorbike Rental Fuel not included. | $50 / vehicle / day | Calculate & book ↗ |
| 4WD Car Rental Fuel not included. | $100 / vehicle / day | Calculate & book ↗ |
| Car Rental Alphard & Similar Fuel not included. | $75 / vehicle / day | Calculate & book ↗ |
Build one request combining these activities with stays, flights, diving and transfers for up to 25 guests. Groups may need multiple boats or departures; Afro confirms arrangements before payment.
Build my complete trip ↗Need help planning? Our team confirms current conditions, availability and a complete quotation for your dates.
Explore more island guides